Chinaspv.com helps you to buy China special vehicles
中文版
Classification: semi-trailer sanitation-truck police-car engineering-vehicles logistics-vehicle hospital-car fire-truck caravan road
Position : Home>>Statistics>>Sales Analysis of China Light Trucks Markets in March 2011

Sales Analysis of China Light Trucks Markets in March 2011

Date:2011-05-31 Source:www.chinaspv.com

Company

Light trucks (including chassis )

Total

Sales in March Sales in 2011 Growth over Feb. 2011 Growth over March 2010 Accumulated Growth Shares
220637 522849 57.94 -2.47 2.70 100.00
Beiqi Foton 51674 109327 74.74 -8.07 -4.84 20.91
Dongfeng 25980 60473 74.11 -10.52 5.61 11.57
JAC 22880 57660 42.32 15.74 12.07 11.03
Shandong Kama Auto 11727 24717 91.24 50.98 2.19 4.73
FAW 8210 17158 47.37 -37.29 -37.78 3.28
JMC 14851 38175 66.75 26.18 32.66 7.30
Great Wall Auto 9587 28936 20.33 -10.54 22.23 5.53
Nanjing Auto Group 9738 22503 86.20 2.79 4.36 4.30
Tangjun Aoling Auto 5260 12984 39.45 -23.04 -20.06 2.48
Jinbei Auto 14127 35192 37.58 37.74 39.09 6.73
Heibao Shares 6564 14757 101.23 -9.42 -10.23 2.82
Chongqing Lifan Auto 2874 8212 5.82 -22.37 -24.24 1.57
Beijing Auto 6786 13879 158.42 26.23 18.86 2.65
Qingling Auto 6004 14822 43.19 -0.27 13.19 2.83
Sichuan Nanjun Auto 3761 11090 -24.64 -17.10 4.31 2.12
Chongqing Changan Auto 4409 10000 72.56 -37.43 -26.18 1.91
Hebei ZX Auto 4250 11235 35.91 12.97 8.41 2.15
Jiangxi Changhe Auto 2498 7544 16.19 -30.36 -23.19 1.44
GAC Ji’ao Auto 1247 4060 75.88 -56.85 -31.43 0.78
Huanghai Auto 2389 6068 49.87 39.95 27.99 1.16
China First Tractor Group 630 1203 420.66 101.92 34.11 0.23
Shaanxi Auto 284 884 -19.32 -16.96 26.65 0.17
Sinotruk 120 310 42.86 -67.74 -49.18 0.06
Tianjin Auto Group Meiya Auto 411 871 141.76 -28.02 -17.13 0.17
Zhejiang Feidie Auto 2810 6134 78.87 15.69 22.51 1.17
Liaoning Lingyuan Linghe Auto 151 626 91.14 -36.29 11.79 0.12
Fujian Xin Longma 219 432 163.86 -10.61 -27.88 0.08
Hebei Changzheng Auto 90 234 1.12 -28.57 -23.03 0.04
GAC Hino 61 181 19.61 -50.81 -18.47 0.03
Chengdu Dayun Auto 779 2271 32.03 110.54 238.96 0.43
Shandong Auto 228 600 338.46 0.00 0.00 0.11
Hubei Three Rings Special Purpose Vehicle 30 293 -71.70 -38.78 176.42 0.06
Jinggong Zhenjiang Auto 6 13 50.00 100.00 62.50 0.00
Three Rings Auto (Hanyang) 2 5 -33.33 0.00 0.00 0.00
Views:2002

China Special Vehicle Adivsor

Please leave your requirements or quotes; we are always at your service!

China Special Car Recommendation

About Us | contact us | website map | online feedback

Copyright reserved and friendly supported by Sino-IT Co., Ltd
京ICP备09021066号-7