Basic Information | |||
Usage | Refrigerated Van | ||
Fuel Type | Gasoline | ||
Emission Standard | GB18352.6-2016国Ⅵ | ||
Length | 5440mm | ||
Width | 1785mm | ||
Height | 2590mm | ||
Curb Weight | 1810kg | ||
Gross Weight | 3375kg | ||
Max Speed | 110km/h | ||
Chassis | |||
Chassis Model | BJ1030V5JV7-51 | ||
Front/Rear Overhang | 630/1395,630/1640mm | ||
Number of Leaf Springs | 5/5 | ||
Number of Axles | 2 | ||
Wheelbase | 3415,3170mm | ||
Axle Load | 1687.5kg | ||
Front Wheel Track | 1360,1380mm | ||
Rear Wheel Track | 1320mm | ||
Approaching/Departuring Angle | 32/16° | ||
Tire | |||
Number of Tires | 8 | ||
Tire | 175R14LT 8PR | ||
Engine | |||
Model | Brand | Power | Displacement |
DAM16KL | 哈尔滨东安汽车动力股份有限公司 | 90kW | 1597ml |
Copyright reserved and friendly supported by Sino-IT Co., Ltd
京ICP备09021066号-7