Basic Information | |||
Usage | Refrigerated Van | ||
Fuel Type | Diesel | ||
Emission Standard | GB17691-2018国Ⅵ | ||
Length | 5995mm | ||
Width | 2280,2110,2030mm | ||
Height | 3250,3150,2950,2800mm | ||
Curb Weight | 3210kg | ||
Gross Weight | 4495kg | ||
Max Speed | 105km/h | ||
Chassis | |||
Chassis Model | QL1043BUHAY | ||
Front/Rear Overhang | 1120/1510,1110/1525mm | ||
Number of Leaf Springs | 6/6+6,8/6+5,3/3+2,2/3+2 | ||
Number of Axles | 2 | ||
Wheelbase | 3365,3360mm | ||
Axle Load | 2247.5kg | ||
Front Wheel Track | 1690,1640,1685mm | ||
Rear Wheel Track | 1655,1525mm | ||
Approaching/Departuring Angle | 19/13,22/13° | ||
Tire | |||
Number of Tires | 8 | ||
Tire | 7.00R16LT 8PR | ||
Engine | |||
Model | Brand | Power | Displacement |
4KH1CN6LB | 五十铃(中国)发动机有限公司 | 88kW | 2999ml |
Copyright reserved and friendly supported by Sino-IT Co., Ltd
京ICP备09021066号-7