Basic Information | |||
Usage | Refrigerated Van | ||
Fuel Type | Diesel | ||
Emission Standard | GB3847-2005, GB17691-2018 national Ⅵ emission standards | ||
Length | 9200,10300,8500,8700mm | ||
Width | 2600mm | ||
Height | 3875,3995mm | ||
Curb Weight | 7880kg | ||
Gross Weight | 16000kg | ||
Seats | 2,3 | ||
Max Speed | 90km/h | ||
Chassis | |||
Chassis Model | BJ1164VJPFN-01 | ||
Front/Rear Overhang | 1290/2660,1290/3310,1280/2720,1280/2620mm | ||
Number of Leaf Springs | 10/12+9,10/10+9,4/10+3 | ||
Number of Axles | 2 | ||
Wheelbase | 4500,4800,5250,5700mm | ||
Axle Load | 5500/10500kg | ||
Front Wheel Track | 1920,1960,1940mm | ||
Rear Wheel Track | 1810,1860mm | ||
Approaching/Departuring Angle | 19/11° | ||
Tire | |||
Number of Tires | 6 | ||
Tire | 9.00R20 16PR,10R22.5 16PR | ||
Engine | |||
Model | Brand | Power | Displacement |
WP4.6NQ220E61 | Weichai Power Co., Ltd. | 162kW | 4580ml |
Copyright reserved and friendly supported by Sino-IT Co., Ltd
京ICP备09021066号-7