Basic Information | |||
Usage | Refrigerated Van | ||
Fuel Type | Natural gas | ||
Emission Standard | GB 18285-2005, GB11340-2005, GB17691-2005 national Ⅴ emission standards | ||
Length | 8495,8998mm | ||
Width | 2540mm | ||
Height | 3720mm | ||
Curb Weight | 6500kg | ||
Gross Weight | 15800kg | ||
Seats | 3 | ||
Max Speed | 100km/h | ||
Chassis | |||
Chassis Model | CA1169PK15L2NE5A80 | ||
Front/Rear Overhang | 1312/2263,1312/2416mm | ||
Number of Leaf Springs | 7/10+3,4/4+3,3/4+3,7/7+3 | ||
Number of Axles | 2 | ||
Wheelbase | 5270,4920mm | ||
Axle Load | 5600/10200kg | ||
Front Wheel Track | 1800mm | ||
Rear Wheel Track | 1740,1800mm | ||
Approaching/Departuring Angle | 21/13,21/11° | ||
Tire | |||
Number of Tires | 6 | ||
Tire | 275/80R22.5 16PR,9.00R20 16PR | ||
Engine | |||
Model | Brand | Power | Displacement |
YC4D140N-50 | Guangxi Yuchai Machinery Co., Ltd. | 103kW | 4214ml |
Copyright reserved and friendly supported by Sino-IT Co., Ltd
京ICP备09021066号-7