Basic Information | |||
Usage | Refrigerated Van | ||
Fuel Type | Gasoline | ||
Emission Standard | GB18352.6-2016 national Ⅵ emission standards | ||
Length | 5070,4720mm | ||
Width | 1820,1790,1750mm | ||
Height | 2550,2510,2480mm | ||
Curb Weight | 1525kg | ||
Gross Weight | 3495kg | ||
Seats | 2 | ||
Max Speed | 110km/h | ||
Chassis | |||
Chassis Model | BJ1031V5JV4-51 | ||
Front/Rear Overhang | 1075/1245mm | ||
Number of Leaf Springs | 3/5,2/3,3/3 | ||
Number of Axles | 2 | ||
Wheelbase | 2750,2400mm | ||
Front Wheel Track | 1320mm | ||
Rear Wheel Track | 1280mm | ||
Approaching/Departuring Angle | 22/20° | ||
Tire | |||
Number of Tires | 6 | ||
Tire | 175R14LT 8PR,175R14LT 6PR | ||
Engine | |||
Model | Brand | Power | Displacement |
DAM16KL;DAM15KL | Harbin Dongan Automobile Power Co., Ltd. | 90kW | 1597ml |
Copyright reserved and friendly supported by Sino-IT Co., Ltd
京ICP备09021066号-7