Basic Information | |||
Usage | Recreational Vehicle | ||
Fuel Type | Diesel | ||
Emission Standard | GB17691-2005 national Ⅴ emission standards, GB3847-2005 | ||
Length | 5980,5995,5950mm | ||
Width | 2290,2395,2460,2320,2410mm | ||
Height | 3075,3030,2950,2925mm | ||
Curb Weight | 4000kg | ||
Gross Weight | 4490kg | ||
Seats | 4-6 | ||
Max Speed | 120km/h | ||
Chassis | |||
Chassis Model | NJ1045EFC | ||
Front/Rear Overhang | 998/1682,998/1697,998/1652mm | ||
Number of Leaf Springs | -/7,-/3,-/1+- | ||
Number of Axles | 2 | ||
Wheelbase | 3300mm | ||
Axle Load | 1610/2880kg | ||
Front Wheel Track | 1725mm | ||
Rear Wheel Track | 1538,1750,1558mm | ||
Approaching/Departuring Angle | 21/12° | ||
Tire | |||
Number of Tires | 6 | ||
Tire | 195/75R16LT 8PR,195/75R16LT 10PR,195/75R16C 107/105R | ||
Engine | |||
Model | Brand | Power | Displacement |
F1CE34818 | Naveco Ltd. | 107kW | 2998ml |
Copyright reserved and friendly supported by Sino-IT Co., Ltd
京ICP备09021066号-7