Basic Information | |||
Usage | Recreational Vehicle | ||
Fuel Type | Diesel | ||
Emission Standard | GB17691-2005 national Ⅴ emission standards, GB3847-2005 | ||
Length | 5990mm | ||
Width | 2300,2360,2330mm | ||
Height | 3090,3030mm | ||
Curb Weight | 3900kg | ||
Gross Weight | 4480kg | ||
Seats | 4-6 | ||
Max Speed | 110km/h | ||
Chassis | |||
Chassis Model | NJ1045DFCZ | ||
Front/Rear Overhang | 1000/1680mm | ||
Number of Leaf Springs | -/5+5,-/3,-/-,-/7 | ||
Number of Axles | 2 | ||
Wheelbase | 3310mm | ||
Axle Load | 1650/2830kg | ||
Front Wheel Track | 1695mm | ||
Rear Wheel Track | 1540,1754mm | ||
Approaching/Departuring Angle | 20/13° | ||
Tire | |||
Number of Tires | 6 | ||
Tire | 6.50R16LT 12PR,6.50R16LT 10PR,195/75R16LT 8PR,195/75R16LT 10PR | ||
Engine | |||
Model | Brand | Power | Displacement |
F1CE34818 | Naveco Ltd. | 107kW | 2998ml |
SOFIM8140.43S5 | Naveco Ltd. | 95kW | 2798ml |
Copyright reserved and friendly supported by Sino-IT Co., Ltd
京ICP备09021066号-7