Basic Information | |||
Usage | Recreational Vehicle | ||
Fuel Type | Diesel | ||
Emission Standard | GB3847-2005, GB17691-2018 national Ⅵ emission standards | ||
Length | 5995mm | ||
Width | 2011mm | ||
Height | 2755,2725,2740,2780,2800,2830,2865,2870,2890,2910mm | ||
Curb Weight | 3430kg | ||
Gross Weight | 4490kg | ||
Seats | 3,4,5,6 | ||
Max Speed | 130km/h | ||
Chassis | |||
Chassis Model | NJ1046EFC | ||
Front/Rear Overhang | 1002/1693mm | ||
Number of Leaf Springs | -/7,-/3,-/1+- | ||
Number of Axles | 2 | ||
Wheelbase | 3300mm | ||
Axle Load | 1610/2880kg | ||
Front Wheel Track | 1725mm | ||
Rear Wheel Track | 1538,1750mm | ||
Approaching/Departuring Angle | 22.5/11.5° | ||
Tire | |||
Number of Tires | 6 | ||
Tire | 195/75R16LT 10PR,195/75R16C 107/105R | ||
Engine | |||
Model | Brand | Power | Displacement |
F1AE8481D | Naveco Ltd. | 95kW | 2287ml |
F1CE8481K | Naveco Ltd. | 125kW | 2998ml |
Copyright reserved and friendly supported by Sino-IT Co., Ltd
京ICP备09021066号-7