Basic Information | |||
Usage | Vehicle for Special Work | ||
Fuel Type | Diesel | ||
Emission Standard | GB17691-2005 national Ⅴ emission standards, GB3847-2005 | ||
Length | 6999mm | ||
Width | 2172mm | ||
Height | 3330,3250,3090mm | ||
Curb Weight | 5505kg | ||
Gross Weight | 5700kg | ||
Seats | 3 | ||
Max Speed | 120km/h | ||
Chassis | |||
Chassis Model | NJ5065XXYE | ||
Front/Rear Overhang | 1002/2047mm | ||
Number of Leaf Springs | -/6,-/3 | ||
Number of Axles | 2 | ||
Wheelbase | 3950mm | ||
Axle Load | 1750/3950kg | ||
Front Wheel Track | 1740mm | ||
Rear Wheel Track | 1660mm | ||
Approaching/Departuring Angle | 23.4/11° | ||
Tire | |||
Number of Tires | 6 | ||
Tire | 225/75R16LT 12PR | ||
Engine | |||
Model | Brand | Power | Displacement |
F1CE34818 | Naveco Ltd. | 107kW | 2998ml |
Copyright reserved and friendly supported by Sino-IT Co., Ltd
京ICP备09021066号-7