Basic Information | |||
Usage | Vehicle for Special Work | ||
Fuel Type | Diesel | ||
Emission Standard | GB17691-2005 national Ⅴ emission standards, GB3847-2005 | ||
Length | 6070mm | ||
Width | 2030mm | ||
Height | 3330mm | ||
Curb Weight | 3960kg | ||
Gross Weight | 4090kg | ||
Seats | 2 | ||
Max Speed | 130km/h | ||
Chassis | |||
Chassis Model | NJ1045EFC | ||
Front/Rear Overhang | 998/1772mm | ||
Number of Leaf Springs | -/7,-/3,-/1+- | ||
Number of Axles | 2 | ||
Wheelbase | 3300mm | ||
Axle Load | 1510/2580kg | ||
Front Wheel Track | 1725mm | ||
Rear Wheel Track | 1538,1750,1558mm | ||
Approaching/Departuring Angle | 24/15° | ||
Tire | |||
Number of Tires | 6 | ||
Tire | 195/75R16LT 8PR,195/75R16LT 10PR,195/75R16C 107/105R | ||
Engine | |||
Model | Brand | Power | Displacement |
F1CE34818 | Naveco Ltd. | 107kW | 2998ml |
Copyright reserved and friendly supported by Sino-IT Co., Ltd
京ICP备09021066号-7