Basic Information | |||
Usage | Vehicle for Special Work | ||
Fuel Type | Diesel | ||
Emission Standard | GB17691-2005 national Ⅴ emission standards, GB3847-2005 | ||
Length | 5910,6050mm | ||
Width | 1993mm | ||
Height | 3035,3000,2875mm | ||
Curb Weight | 3355kg | ||
Gross Weight | 3550kg | ||
Seats | 3 | ||
Max Speed | 120km/h | ||
Chassis | |||
Chassis Model | FA5041XXY | ||
Front/Rear Overhang | 1005/1340,1005/1380mm | ||
Number of Leaf Springs | -/2 | ||
Number of Axles | 2 | ||
Wheelbase | 3665mm | ||
Axle Load | 1700/1850kg | ||
Front Wheel Track | 1700mm | ||
Rear Wheel Track | 1718mm | ||
Approaching/Departuring Angle | 19/18° | ||
Tire | |||
Number of Tires | 4 | ||
Tire | 235/65R16C | ||
Engine | |||
Model | Brand | Power | Displacement |
651955 | Dailmer AG | 110kW | 2143ml |
Copyright reserved and friendly supported by Sino-IT Co., Ltd
京ICP备09021066号-7