Basic Information | |||
Usage | Refrigerated Van | ||
Fuel Type | Electric vehicle | ||
Emission Standard | - | ||
Length | 5500mm | ||
Width | 2030,1970mm | ||
Height | 2870mm | ||
Curb Weight | 3220kg | ||
Gross Weight | 4495kg | ||
Seats | 2 | ||
Max Speed | 85km/h | ||
Chassis | |||
Chassis Model | NZ1040EVT1 | ||
Front/Rear Overhang | 1120/1580mm | ||
Number of Leaf Springs | 7/4+5 | ||
Number of Axles | 2 | ||
Wheelbase | 2800mm | ||
Axle Load | 1930/2565kg | ||
Front Wheel Track | 1385mm | ||
Rear Wheel Track | 1425mm | ||
Approaching/Departuring Angle | 27/12.5° | ||
Tire | |||
Number of Tires | 6 | ||
Tire | 7.00R16LT 8PR | ||
Electrical Machinery | |||
Model | Brand | Max Power | |
YPQ180L-90-YJ | Chengdu Yajun New Energy Automobile Technology Co., Ltd. | 60kW |
Copyright reserved and friendly supported by Sino-IT Co., Ltd
京ICP备09021066号-7