Basic Information | |||
Usage | Refrigerated Van | ||
Fuel Type | Gasoline | ||
Emission Standard | GB18352.6-2016 national Ⅵ emission standards | ||
Length | 5440mm | ||
Width | 1785mm | ||
Height | 2560mm | ||
Curb Weight | 1810kg | ||
Gross Weight | 2685kg | ||
Seats | 2 | ||
Max Speed | 110km/h | ||
Chassis | |||
Chassis Model | BJ1030V3JV7-52 | ||
Front/Rear Overhang | 630/1395mm | ||
Number of Leaf Springs | 5/5 | ||
Number of Axles | 2 | ||
Wheelbase | 3415mm | ||
Axle Load | 1050/1635kg | ||
Front Wheel Track | 1380mm | ||
Rear Wheel Track | 1320mm | ||
Approaching/Departuring Angle | 32/16° | ||
Tire | |||
Number of Tires | 6 | ||
Tire | 175R14LT 8PR | ||
Engine | |||
Model | Brand | Power | Displacement |
DAM16KL | Harbin Dongan Automobile Power Co., Ltd. | 90kW | 1597ml |
Copyright reserved and friendly supported by Sino-IT Co., Ltd
京ICP备09021066号-7