Basic Information | |||
Usage | Refrigerated Van | ||
Fuel Type | Diesel | ||
Emission Standard | GB17691-2018 national Ⅵ emission standards | ||
Length | 5995mm | ||
Width | 2060,2160,2260mm | ||
Height | 2950,3080,3180,3280mm | ||
Curb Weight | 1100kg | ||
Gross Weight | 4495kg | ||
Seats | 3 | ||
Max Speed | 110km/h | ||
Chassis | |||
Chassis Model | CA1040P40K59L2BE6A84 | ||
Front/Rear Overhang | 1115/1580,1155/1540mm | ||
Number of Leaf Springs | 3/3+3,3/4+3,3/7+3,3/7+9 | ||
Number of Axles | 2 | ||
Wheelbase | 3300mm | ||
Front Wheel Track | 1600,1649,1654,1662,1700,1714,1726,1738,1751,1761,1771mm | ||
Rear Wheel Track | 1525,1539,1565,1579,1590,1604,1640,1662,1674,1678,1740,1800mm | ||
Approaching/Departuring Angle | 20/15° | ||
Tire | |||
Number of Tires | 6 | ||
Tire | 7.00R16 8PR,7.00R16LT 8PR,6.50R16LT 12PR | ||
Engine | |||
Model | Brand | Power | Displacement |
WP3NQ140E61 | Weichai Power Co., Ltd. | 103kW | 2970ml |
D30TCIF1 | Kunming Yunnei Power Co., Ltd. | 125kW | 2977ml |
WP3NQ160E61 | Weichai Power Co., Ltd. | 118kW | 2970ml |
CA4DB1A13E6 | China FAW Group Co., Ltd. | 95.2kW | 2207ml |
F2.5NS6B150 | Beijing Foton Cummins Engine Co., Ltd. | 110kW | 2498ml |
F2.5NS6B160 | Beijing Foton Cummins Engine Co., Ltd. | 115kW | 2498ml |
CA4DD1-16E6 | China FAW Group Co., Ltd. | 121kW | 3000ml |
CA4DD1-15E6 | China FAW Group Co., Ltd. | 113 kW | 3000 ml |
Copyright reserved and friendly supported by Sino-IT Co., Ltd
京ICP备09021066号-7