Basic Information | |||
Usage | Vacuum Sweeper | ||
Fuel Type | Diesel | ||
Emission Standard | GB3847-2005, GB17691-2018 national Ⅵ emission standards | ||
Length | 5925mm | ||
Width | 2100mm | ||
Height | 2550mm | ||
Curb Weight | 5500kg | ||
Gross Weight | 8200kg | ||
Seats | 3 | ||
Max Speed | 100km/h | ||
Chassis | |||
Chassis Model | JX1083TG26 | ||
Front/Rear Overhang | 1125/1440mm | ||
Number of Leaf Springs | 8/7+7,8/8+8,8/3+2,8/4+2,8/5+4,4/8+8,4/3+2,4/4+2,4/5+4,8/6+5,8/5+5,8/8+3,8/4+4,8/4+5,8/5+4,8/4+3,8/3+3,8/3+4,7/3+2,7/4+3,3/3+2,6/3+2 | ||
Number of Axles | 2 | ||
Wheelbase | 3360mm | ||
Axle Load | 2930/5270kg | ||
Front Wheel Track | 1580mm | ||
Rear Wheel Track | 1530mm | ||
Approaching/Departuring Angle | 20/13° | ||
Tire | |||
Number of Tires | 6 | ||
Tire | 7.50R16LT 14PR | ||
Engine | |||
Model | Brand | Power | Displacement |
JX4D306H | Jiangling Motors Corporation Ltd. | 112kW | 2892ml |
Copyright reserved and friendly supported by Sino-IT Co., Ltd
京ICP备09021066号-7