Basic Information | |||
Usage | Vacuum Sweeper | ||
Fuel Type | Diesel | ||
Emission Standard | GB3847-2005, GB17691-2018 national Ⅵ emission standards | ||
Length | 5765mm | ||
Width | 2100mm | ||
Height | 2510mm | ||
Curb Weight | 5170kg | ||
Gross Weight | 7300kg | ||
Seats | 2 | ||
Max Speed | 95km/h | ||
Chassis | |||
Chassis Model | QL1070BUHACY | ||
Front/Rear Overhang | 1015/1390mm | ||
Number of Leaf Springs | 8/6+5 | ||
Number of Axles | 2 | ||
Wheelbase | 3360mm | ||
Axle Load | 2580/4720kg | ||
Front Wheel Track | 1504mm | ||
Rear Wheel Track | 1425mm | ||
Approaching/Departuring Angle | 24/13° | ||
Tire | |||
Number of Tires | 6 | ||
Tire | 7.00R16LT 14PR,7.00-16LT 14PR | ||
Engine | |||
Model | Brand | Power | Displacement |
4KH1CN6LB | Isuzu (China) Engine Co., Ltd. | 88kW | 2999ml |
Copyright reserved and friendly supported by Sino-IT Co., Ltd
京ICP备09021066号-7