Basic Information | |||
Usage | Suction-type Sewer Scavenger | ||
Fuel Type | Diesel | ||
Emission Standard | GB3847-2005, GB17691-2005 national Ⅴ emission standards | ||
Length | 7200mm | ||
Width | 2470mm | ||
Height | 3290mm | ||
Curb Weight | 7000kg | ||
Gross Weight | 12495kg | ||
Seats | 3 | ||
Max Speed | 98km/h | ||
Chassis | |||
Chassis Model | DFL1120B21 | ||
Front/Rear Overhang | 1440/1960mm | ||
Number of Leaf Springs | 8/10+8,7/9+6 | ||
Number of Axles | 2 | ||
Wheelbase | 3650,3800,4200,4500,4700,5000mm | ||
Axle Load | 4400/8095kg | ||
Front Wheel Track | 1880,1900mm | ||
Rear Wheel Track | 1860,1800,1820mm | ||
Approaching/Departuring Angle | 18/17° | ||
Tire | |||
Number of Tires | 6 | ||
Tire | 9.00-20 14PR,9.00-20 16PR,9.00R20 14PR,9.00R20 16PR,275/70R22.5 | ||
Engine | |||
Model | Brand | Power | Displacement |
ISD180 50 | Dongfeng Cummins Engine Co., Ltd. | ||
ISD160 50 | Dongfeng Cummins Engine Co., Ltd. | ||
ISB180 50 | Dongfeng Cummins Engine Co., Ltd. | ||
EQH180-53 | Dongfeng Commercial Vehicle Co., Ltd. |
Copyright reserved and friendly supported by Sino-IT Co., Ltd
京ICP备09021066号-7