Basic Information | |||
Usage | Suction-type Sewer Scavenger | ||
Fuel Type | Diesel | ||
Emission Standard | GB17691-2005 national Ⅴ emission standards, GB3847-2005 | ||
Length | 5990mm | ||
Width | 1970mm | ||
Height | 2525mm | ||
Curb Weight | 3900kg | ||
Gross Weight | 7350kg | ||
Seats | 3 | ||
Max Speed | 105km/h | ||
Chassis | |||
Chassis Model | NJ1072ZFDCMZ | ||
Front/Rear Overhang | 1118/1564mm | ||
Number of Leaf Springs | 8/8+9,3/8+9,8/10+6 | ||
Number of Axles | 2 | ||
Wheelbase | 3308mm | ||
Axle Load | 2630/4720kg | ||
Front Wheel Track | 1591mm | ||
Rear Wheel Track | 1485mm | ||
Approaching/Departuring Angle | 19/25° | ||
Tire | |||
Number of Tires | 6 | ||
Tire | 7.00-16LT 14PR,7.00R16LT 14PR | ||
Engine | |||
Model | Brand | Power | Displacement |
SC28R125Q5A | Shanghai Diesel Engine Co., Ltd. | 92kW | 2776ml |
SOFIM8140.43DV | Naveco Ltd. | 92kW | 2798ml |
SC28R150Q5A | Shanghai Diesel Engine Co., Ltd. | 110kW | 2776ml |
Copyright reserved and friendly supported by Sino-IT Co., Ltd
京ICP备09021066号-7