Basic Information | |||
Usage | Vehicle for Special Work | ||
Fuel Type | Diesel | ||
Emission Standard | GB17691-2005 national Ⅴ emission standards, GB3847-2005 | ||
Length | 11750mm | ||
Width | 2500mm | ||
Height | 3250mm | ||
Curb Weight | 12805kg | ||
Gross Weight | 31000kg | ||
Seats | 2,3 | ||
Max Speed | 80km/h | ||
Chassis | |||
Chassis Model | CA1311P1K2L6T10BE5A80 | ||
Front/Rear Overhang | 1375/2965mm | ||
Number of Leaf Springs | 12/12/6+-/10+9,3/3/6+-/10+9,10/10/6+-/10+9 | ||
Number of Axles | 4 | ||
Wheelbase | 1900+4160+1350mm | ||
Axle Load | 6500/6500/6500/11500kg | ||
Front Wheel Track | 1964/1964mm | ||
Rear Wheel Track | 1960/1847mm | ||
Approaching/Departuring Angle | 18/11° | ||
Tire | |||
Number of Tires | 10 | ||
Tire | 295/80R22.5,315/80R22.5,11.00R20,275/80R22.5 | ||
Engine | |||
Model | Brand | Power | Displacement |
CA6DL1-26E5 | China FAW Group Co., Ltd. | 195kW | 7700ml |
CA6DL1-29E5 | China FAW Group Co., Ltd. | 216kW | 7700ml |
CA6DK1-28E51 | China FAW Group Co., Ltd. | 209kW | 7146ml |
Copyright reserved and friendly supported by Sino-IT Co., Ltd
京ICP备09021066号-7