Basic Information | |||
Usage | Vacuum Sweeper | ||
Fuel Type | Diesel | ||
Emission Standard | GB3847-2005, GB17691-2018 national Ⅵ emission standards | ||
Length | 7770mm | ||
Width | 2490mm | ||
Height | 3210mm | ||
Curb Weight | 10800kg | ||
Gross Weight | 18000kg | ||
Seats | 3 | ||
Max Speed | 89km/h | ||
Chassis | |||
Chassis Model | DFH1180EX8 | ||
Front/Rear Overhang | 1400/1870mm | ||
Number of Leaf Springs | 7/9+6,8/10+8 | ||
Number of Axles | 2 | ||
Wheelbase | 3800,3950,4200,4500,4700,5000,5300mm | ||
Axle Load | 6500/11500kg | ||
Front Wheel Track | 1876,1896,1920,1950mm | ||
Rear Wheel Track | 1820,1860mm | ||
Approaching/Departuring Angle | 17/11° | ||
Tire | |||
Number of Tires | 6 | ||
Tire | 10.00R20 18PR,275/80R22.5 18PR | ||
Engine | |||
Model | Brand | Power | Displacement |
DDi50E190-60 | Dongfeng Commercial Vehicle Co., Ltd. | ||
D4.5NS6B190 | Dongfeng Cummins Engine Co., Ltd. | ||
D6.7NS6B230 | Dongfeng Cummins Engine Co., Ltd. | ||
B6.2NS6B210 | Dongfeng Cummins Engine Co., Ltd. | ||
B6.2NS6B230 | Dongfeng Cummins Engine Co., Ltd. |
Copyright reserved and friendly supported by Sino-IT Co., Ltd
京ICP备09021066号-7