Basic Information | |||
Usage | Vacuum Sweeper | ||
Fuel Type | Diesel | ||
Emission Standard | GB17691-2018 national Ⅵ emission standards | ||
Length | 7970mm | ||
Width | 2496mm | ||
Height | 3050mm | ||
Curb Weight | 12350kg | ||
Gross Weight | 18000kg | ||
Seats | 2,3 | ||
Max Speed | 101km/h | ||
Chassis | |||
Chassis Model | ZZ1187K501GF1 | ||
Front/Rear Overhang | 1430/2040mm | ||
Number of Leaf Springs | 11/9+8,3/9+8,3/3+2,2/3+2,3/-,2/-,2/3,7/7+6,7/7+3,3/7+6,3/7+3 | ||
Number of Axles | 2 | ||
Wheelbase | 3800,4200,4500,4700,5000mm | ||
Axle Load | 6500/11500kg | ||
Front Wheel Track | 1950,2035mm | ||
Rear Wheel Track | 1848,1860mm | ||
Approaching/Departuring Angle | 19/15° | ||
Tire | |||
Number of Tires | 6 | ||
Tire | 295/80R22.5 18PR,12R22.5 18PR,11.00R20 18PR,10.00R20 18PR,275/80R22.5 18PR,11R22.5 18PR,295/60R22.5 18PR | ||
Engine | |||
Model | Brand | Power | Displacement |
MC07.27-60 | China National Heavy Duty Truck Group Co., Ltd. | 202kW | 6870ml |
WP6H245E61 | Weichai Power Co., Ltd. | 180kW | 6220ml |
WP4.6NQ220E61 | Weichai Power Co., Ltd. | 162kW | 4580ml |
MC05H.20-60 | China National Heavy Duty Truck Group Co., Ltd. | 147kW | 4910ml |
MC05H.23-60 | China National Heavy Duty Truck Group Co., Ltd. | 166kW | 4910ml |
MC05H.25-60 | China National Heavy Duty Truck Group Co., Ltd. | 180kW | 4910ml |
MC07.25-60 | China National Heavy Duty Truck Group Co., Ltd. | 188kW | 6870ml |
MC07.29-60 | China National Heavy Duty Truck Group Co., Ltd. | 213kW | 6870ml |
MC07H.29-60 | China National Heavy Duty Truck Group Co., Ltd. | 213kW | 7360ml |
WP6H270E61 | Weichai Power Co., Ltd. | 199kW | 6220ml |
Copyright reserved and friendly supported by Sino-IT Co., Ltd
京ICP备09021066号-7