Basic Information | |||
Usage | Vacuum Sweeper | ||
Fuel Type | Diesel | ||
Emission Standard | GB17691-2005 national Ⅴ emission standards, GB3847-2005 | ||
Length | 7810mm | ||
Width | 2500mm | ||
Height | 3100mm | ||
Curb Weight | 11700kg | ||
Gross Weight | 18000kg | ||
Seats | 3 | ||
Max Speed | 101km/h | ||
Chassis | |||
Chassis Model | ZZ1187M501GE1 | ||
Front/Rear Overhang | 1430/1880mm | ||
Number of Leaf Springs | 11/9+8,3/9+8,3/3+2,3/- | ||
Number of Axles | 2 | ||
Wheelbase | 3650,3800,4200,4500,4700,5000,5200mm | ||
Axle Load | 6500/11500kg | ||
Front Wheel Track | 1900,1950,2035mm | ||
Rear Wheel Track | 1800,1860mm | ||
Approaching/Departuring Angle | 19/21° | ||
Tire | |||
Number of Tires | 6 | ||
Tire | 295/80R22.5,12R22.5,11.00R20,10.00R20 | ||
Engine | |||
Model | Brand | Power | Displacement |
MC05.21-50 | China National Heavy Duty Truck Group Co., Ltd. | 151kW | 4580ml |
MC07.21-50 | China National Heavy Duty Truck Group Co., Ltd. | 151kW | 6870ml |
MC07.24-50 | China National Heavy Duty Truck Group Co., Ltd. | 176kW | 6870ml |
MC07.28-50 | China National Heavy Duty Truck Group Co., Ltd. | 206kW | 6870ml |
MC07.24-52 | China National Heavy Duty Truck Group Co., Ltd. | 176kW | 6870ml |
MC07.28-52 | China National Heavy Duty Truck Group Co., Ltd. | 206kW | 6870ml |
Copyright reserved and friendly supported by Sino-IT Co., Ltd
京ICP备09021066号-7