Basic Information | |||
Usage | Refrigerated Van | ||
Fuel Type | Electric vehicle | ||
Length | 5900,5940,5990mm | ||
Width | 2010,2160mm | ||
Height | 2900,2950mm | ||
Curb Weight | 3300kg | ||
Gross Weight | 4495kg | ||
Seats | 2 | ||
Max Speed | 85km/h | ||
Chassis | |||
Chassis Model | HQG1042EV9 | ||
Front/Rear Overhang | 1100/1700,1100/1590,1160/1680,1160/1530mm | ||
Number of Leaf Springs | 2/3 | ||
Number of Axles | 2 | ||
Wheelbase | 3100,3300mm | ||
Axle Load | 1695/2800kg | ||
Front Wheel Track | 1546mm | ||
Rear Wheel Track | 1340,1395mm | ||
Approaching/Departuring Angle | 17/12,17/11° | ||
Tire | |||
Number of Tires | 6 | ||
Tire | 6.50-16LT 12PR,6.50R16LT 12PR | ||
Electrical Machinery | |||
Model | Brand | Max Power | |
TZ340XSA04 | Beijing Deweili New Energy Technology Co., Ltd. | 100kW |
Copyright reserved and friendly supported by Sino-IT Co., Ltd
京ICP备09021066号-7