Basic Information | |||
Usage | Refrigerated Van | ||
Fuel Type | Gasoline | ||
Emission Standard | GB18352.6-2016 national Ⅵ emission standards | ||
Length | 4720,5070mm | ||
Width | 1800,1780,1765,1740,1720mm | ||
Height | 2455,2490mm | ||
Curb Weight | 1750kg | ||
Gross Weight | 3495kg | ||
Seats | 2 | ||
Max Speed | 100km/h | ||
Chassis | |||
Chassis Model | BJ1031V5JV4-51 | ||
Front/Rear Overhang | 1075/1245mm | ||
Number of Leaf Springs | 3/5,2/3 | ||
Number of Axles | 2 | ||
Wheelbase | 2400,2750mm | ||
Axle Load | 1225/2270kg | ||
Front Wheel Track | 1320mm | ||
Rear Wheel Track | 1280mm | ||
Approaching/Departuring Angle | 22/20° | ||
Tire | |||
Number of Tires | 6 | ||
Tire | 175R14LT 8PR | ||
Engine | |||
Model | Brand | Power | Displacement |
DAM15KL | Harbin Dongan Automobile Power Co., Ltd. | 85kW | 1498ml |
DAM16KL | Harbin Dongan Automobile Power Co., Ltd. | 90kW | 1597ml |
Copyright reserved and friendly supported by Sino-IT Co., Ltd
京ICP备09021066号-7