Basic Information | |||
Usage | Vacuum Sweeper | ||
Fuel Type | Diesel | ||
Emission Standard | GB3847-2005, GB17691-2005 national Ⅳ emission standards | ||
Length | 6930mm | ||
Width | 2500mm | ||
Height | 3080mm | ||
Curb Weight | 9220kg | ||
Gross Weight | 16000kg | ||
Seats | 2 | ||
Max Speed | 90km/h | ||
Chassis | |||
Chassis Model | DFL1160BXB | ||
Front/Rear Overhang | 1430/1700mm | ||
Number of Leaf Springs | 7/9+6,8/10+8 | ||
Number of Axles | 2 | ||
Wheelbase | 3800,3650mm | ||
Axle Load | 6000/10000kg | ||
Front Wheel Track | 1880mm | ||
Rear Wheel Track | 1800,1860mm | ||
Approaching/Departuring Angle | 20/11° | ||
Tire | |||
Number of Tires | 6 | ||
Tire | 9.00-20,9.00R20,10.00-20,10.00R20 | ||
Engine | |||
Model | Brand | Power | Displacement |
ISDe180 40 | Dongfeng Cummins Engine Co., Ltd. | ||
ISDe210 40 | Dongfeng Cummins Engine Co., Ltd. | ||
ISDe185 40 | Dongfeng Cummins Engine Co., Ltd. | ||
EQH180-40 | Dongfeng Commercial Vehicle Co., Ltd. | ||
ISB180 40 | Dongfeng Cummins Engine Co., Ltd. |
Copyright reserved and friendly supported by Sino-IT Co., Ltd
京ICP备09021066号-7