Basic Information | |||
Usage | Vacuum Sweeper | ||
Fuel Type | Electric vehicle | ||
Length | 4845mm | ||
Width | 1556mm | ||
Height | 1980mm | ||
Curb Weight | 2320kg | ||
Gross Weight | 2800kg | ||
Seats | 2 | ||
Max Speed | 90km/h | ||
Chassis | |||
Chassis Model | ZLJ5034JCBEVD | ||
Front/Rear Overhang | 640/1215mm | ||
Number of Leaf Springs | 4/5 | ||
Number of Axles | 2 | ||
Wheelbase | 2990mm | ||
Axle Load | 980/1820kg | ||
Front Wheel Track | 1360mm | ||
Rear Wheel Track | 1300mm | ||
Approaching/Departuring Angle | 35/12° | ||
Tire | |||
Number of Tires | 4 | ||
Tire | 165R14LT,175R14LT | ||
Electrical Machinery | |||
Model | Brand | Max Power | |
264TYZ-XS06BF | Beijing Ruifeng New Energy E-drive Technology Co., Ltd. | 25kW |
Copyright reserved and friendly supported by Sino-IT Co., Ltd
京ICP备09021066号-7