Basic Information | |||
Usage | Vacuum Sweeper | ||
Fuel Type | Electric vehicle | ||
Length | 4530mm | ||
Width | 1750mm | ||
Height | 2250mm | ||
Curb Weight | 3080kg | ||
Gross Weight | 3490kg | ||
Seats | 2 | ||
Max Speed | 80km/h | ||
Chassis | |||
Chassis Model | EQ1031TACEVJ7 | ||
Front/Rear Overhang | 555/1025mm | ||
Number of Leaf Springs | 6/7+4 | ||
Number of Axles | 2 | ||
Wheelbase | 2950mm | ||
Axle Load | 1420/2070kg | ||
Front Wheel Track | 1400mm | ||
Rear Wheel Track | 1366mm | ||
Approaching/Departuring Angle | 35/33° | ||
Tire | |||
Number of Tires | 6 | ||
Tire | 6.00-14 10PR | ||
Electrical Machinery | |||
Model | Brand | Max Power | |
TZ210XSC33 | Shenzhen Greatland Electric Inc. | 20kW |
Copyright reserved and friendly supported by Sino-IT Co., Ltd
京ICP备09021066号-7