Basic Information | |||
Usage | Vacuum Sweeper | ||
Fuel Type | Diesel | ||
Emission Standard | GB17691-2005 national Ⅴ emission standards, GB3847-2005 | ||
Length | 6610mm | ||
Width | 2250mm | ||
Height | 2550mm | ||
Curb Weight | 6510kg | ||
Gross Weight | 10000kg | ||
Seats | 3 | ||
Max Speed | 110km/h | ||
Chassis | |||
Chassis Model | QL1100A8KAY | ||
Front/Rear Overhang | 1110/1685mm | ||
Number of Leaf Springs | 8/10+6 | ||
Number of Axles | 2 | ||
Wheelbase | 3815mm | ||
Axle Load | 3350/6650kg | ||
Front Wheel Track | 1680mm | ||
Rear Wheel Track | 1650mm | ||
Approaching/Departuring Angle | 17/17° | ||
Tire | |||
Number of Tires | 6 | ||
Tire | 235/75R17.5 14PR,8.25R20 14PR | ||
Engine | |||
Model | Brand | Power | Displacement |
4HK1-TC51 | Qingling Isuzu (Chongqing) Engine Co., Ltd. | 141kW | 5193ml |
Copyright reserved and friendly supported by Sino-IT Co., Ltd
京ICP备09021066号-7