Basic Information | |||
Usage | Refuse Collector | ||
Fuel Type | Diesel | ||
Emission Standard | GB17691-2018 national Ⅵ emission standards | ||
Length | 5210,5710mm | ||
Width | 2100,2220,2320,2420mm | ||
Height | 2120,2170,2270,2350mm | ||
Curb Weight | 2720kg | ||
Gross Weight | 4495kg | ||
Seats | 2 | ||
Max Speed | 90km/h | ||
Chassis | |||
Chassis Model | CGC1041HDD33F | ||
Front/Rear Overhang | 1130/1280,1150/1260,1130/1260,1150/1240mm | ||
Number of Leaf Springs | 3/3+3,4/3+3,4/6+4,9/9+6,1/1+1,3/5+3,5/6+5,4/5+3,1/1,4/9+6,4/11+8,8/9+4,9/11+8,6/5+3,6/9+6,2/3+2 | ||
Number of Axles | 2 | ||
Wheelbase | 2800,2820,3100,3300,2600,3150,3200,3000mm | ||
Axle Load | 1800/2695kg | ||
Front Wheel Track | 1460,1487,1540,1590,1665,1515,1630,1644,1804,1500,1744mm | ||
Rear Wheel Track | 1370,1430,1480,1500,1540,1615,1650,1510,1800,1525,1385,1555,1590,1680mm | ||
Approaching/Departuring Angle | 20/17° | ||
Tire | |||
Number of Tires | 6 | ||
Tire | 195/70R15LT,6.50R16LT,7.00R16LT 8PR,185R14LT,6.00R15,7.50R16 6PR,6.00-15,6.00R15LT,7.50R16LT 6PR,6.00-15LT | ||
Engine | |||
Model | Brand | Power | Displacement |
D20TCIF3 | Kunming Yunnei Power Co., Ltd. | 85kW | 1999ml |
Q23-115E60 | Anhui Quanchai Power Co., Ltd. | 85kW | 2300ml |
D20TCIF1 | Kunming Yunnei Power Co., Ltd. | 93kW | 1999ml |
D20TCIF14 | Kunming Yunnei Power Co., Ltd. | 75kW | 1999ml |
D20TCIF11 | Kunming Yunnei Power Co., Ltd. | 93kW | 1999ml |
Q23-132E60 | Anhui Quanchai Power Co., Ltd. | 97kW | 2300ml |
Copyright reserved and friendly supported by Sino-IT Co., Ltd
京ICP备09021066号-7