Basic Information | |||
Usage | Vacuum Sweeper | ||
Fuel Type | Natural gas | ||
Emission Standard | GB17691-2005 national Ⅴ emission standards, GB18285-2005, GB11340-2005 | ||
Length | 6520mm | ||
Width | 2115mm | ||
Height | 2510mm | ||
Curb Weight | 6560kg | ||
Gross Weight | 8200kg | ||
Seats | 3 | ||
Max Speed | 95km/h | ||
Chassis | |||
Chassis Model | DFA1081SJ12N3 | ||
Front/Rear Overhang | 1150/1570mm | ||
Number of Leaf Springs | 8/10+7 | ||
Number of Axles | 2 | ||
Wheelbase | 3800mm | ||
Axle Load | 3000/5200kg | ||
Front Wheel Track | 1740mm | ||
Rear Wheel Track | 1586mm | ||
Approaching/Departuring Angle | 20/24° | ||
Tire | |||
Number of Tires | 6 | ||
Tire | 7.50-16 14PR,7.50R16 14PR | ||
Engine | |||
Model | Brand | Power | Displacement |
CY4102-N5K | Dongfeng Chaoyang Diesel Co., Ltd. | 105kW | 3856ml |
Copyright reserved and friendly supported by Sino-IT Co., Ltd
京ICP备09021066号-7