Basic Information | |||
Usage | Vacuum Sweeper | ||
Fuel Type | Diesel | ||
Emission Standard | GB17691-2005 national Ⅴ emission stanadrds, GB3847-2005 | ||
Length | 5920mm | ||
Width | 2100mm | ||
Height | 2565mm | ||
Curb Weight | 5600kg | ||
Gross Weight | 6910kg | ||
Seats | 3 | ||
Max Speed | 110km/h | ||
Chassis | |||
Chassis Model | JX1073TG25 | ||
Front/Rear Overhang | 1125/1435mm | ||
Number of Leaf Springs | 8/7+7,9/8+8 | ||
Number of Axles | 2 | ||
Wheelbase | 3360mm | ||
Axle Load | 2630/4280kg | ||
Front Wheel Track | 1585mm | ||
Rear Wheel Track | 1530mm | ||
Approaching/Departuring Angle | 23/13° | ||
Tire | |||
Number of Tires | 6 | ||
Tire | 7.50R16LT 14PR | ||
Engine | |||
Model | Brand | Power | Displacement |
JX4D30A5H | Jiangling Motors Corporation Ltd. | 112kW | 2892ml |
Copyright reserved and friendly supported by Sino-IT Co., Ltd
京ICP备09021066号-7