Basic Information | |||
Usage | Vacuum Sweeper | ||
Fuel Type | Diesel | ||
Emission Standard | GB17691-2005 national V emission standards, GB3847-2005 | ||
Length | 5930mm | ||
Width | 2105mm | ||
Height | 2525mm | ||
Curb Weight | 5580kg | ||
Gross Weight | 8275kg | ||
Seats | 3 | ||
Max Speed | 95km/h | ||
Chassis | |||
Chassis Model | BJ5089XXY-A3 | ||
Front/Rear Overhang | 1120/1450mm | ||
Number of Leaf Springs | 3+1/6+7,9/11+7,3/8+6 | ||
Number of Axles | 2 | ||
Wheelbase | 3360,3800mm | ||
Axle Load | 3000/5275kg | ||
Front Wheel Track | 1730,1685,1665,1590mm | ||
Rear Wheel Track | 1590,1615,1485mm | ||
Approaching/Departuring Angle | 22/13° | ||
Tire | |||
Number of Tires | 6 | ||
Tire | 7.50-16 14PR,7.50R16 14PR,8.25-16 14PR,8.25R16 14PR | ||
Engine | |||
Model | Brand | Power | Displacement |
ISF3.8E6154 | Beijing Foton Cummins Engine Co., Ltd. | 115kW | 3760ml |
Copyright reserved and friendly supported by Sino-IT Co., Ltd
京ICP备09021066号-7