Basic Information | |||
Usage | Vacuum Sweeper | ||
Fuel Type | Diesel | ||
Emission Standard | GB3847-2005,GB17691-2018 national Ⅵ emission standards | ||
Length | 6610mm | ||
Width | 2130mm | ||
Height | 2490mm | ||
Curb Weight | 6290kg | ||
Gross Weight | 8280kg | ||
Seats | 3 | ||
Max Speed | 105km/h | ||
Chassis | |||
Chassis Model | QL1080BUKACY | ||
Front/Rear Overhang | 1120/1675mm | ||
Number of Leaf Springs | 6/6+6 | ||
Number of Axles | 2 | ||
Wheelbase | 3815mm | ||
Axle Load | 3000/5280kg | ||
Front Wheel Track | 1640,1690mm | ||
Rear Wheel Track | 1655mm | ||
Approaching/Departuring Angle | 23/19° | ||
Tire | |||
Number of Tires | 6 | ||
Tire | 7.50R16LT 14PR | ||
Engine | |||
Model | Brand | Power | Displacement |
4KH1CN6LB | Qingling (Isuzu) Engine Co., Ltd. | 88kW | 2999ml |
4KH1CN6HB | Qingling (Isuzu) Engine Co., Ltd. | 97kW | 2999ml |
Copyright reserved and friendly supported by Sino-IT Co., Ltd
京ICP备09021066号-7