Basic Information | |||
Usage | Vacuum Sweeper | ||
Fuel Type | Natural gas | ||
Emission Standard | GB17691-2005 national Ⅴ emission standards, GB18285-2005,GB11340-2005 | ||
Length | 8840mm | ||
Width | 2500mm | ||
Height | 3030mm | ||
Curb Weight | 13320kg | ||
Gross Weight | 18000kg | ||
Seats | 2 | ||
Max Speed | 101km/h | ||
Chassis | |||
Chassis Model | ZZ1187M501GE1C | ||
Front/Rear Overhang | 1430/2210mm | ||
Number of Leaf Springs | 11/9+8,3/3+2,3/- | ||
Number of Axles | 2 | ||
Wheelbase | 4200,4500,4700,5000,5200,5600mm | ||
Axle Load | 6500/11500kg | ||
Front Wheel Track | 1900,2015,2035mm | ||
Rear Wheel Track | 1800,1816,1860mm | ||
Approaching/Departuring Angle | 19/15° | ||
Tire | |||
Number of Tires | 6 | ||
Tire | 295/80R22.5 18PR,12R22.5 18PR,11.00R20 18PR,10.00R20 18PR | ||
Engine | |||
Model | Brand | Power | Displacement |
MT07.22-50 | China National Heavy Duty Truck Group Co., Ltd. | 162kW | 6870ml |
MT07.24-50 | China National Heavy Duty Truck Group Co., Ltd. | 176kW | 6870ml |
MT07.26-50 | China National Heavy Duty Truck Group Co., Ltd. | 191kW | 6870ml |
MT07.29-50 | China National Heavy Duty Truck Group Co., Ltd. | 216kW | 6870ml |
Copyright reserved and friendly supported by Sino-IT Co., Ltd
京ICP备09021066号-7