Basic Information | |||
Usage | Vacuum Sweeper | ||
Fuel Type | Diesel | ||
Emission Standard | GB17691-2005 national Ⅴ emission standards, GB3847-2005 | ||
Length | 7570,7370,8200,9000mm | ||
Width | 2490mm | ||
Height | 3050,3300,3460mm | ||
Curb Weight | 11205kg | ||
Gross Weight | 16000kg | ||
Seats | 3 | ||
Max Speed | 80km/h | ||
Chassis | |||
Chassis Model | HQG1160GD5 | ||
Front/Rear Overhang | 1450/2170,1250/2170,1450/2250,1250/2450,1450/2750,1250/2950,1450/2350,1250/2550mm | ||
Number of Leaf Springs | 9/10+8,10/11+8 | ||
Number of Axles | 2 | ||
Wheelbase | 3950,4500,4800,5200mm | ||
Axle Load | 6000/10000kg | ||
Front Wheel Track | 1810,1940,2040mm | ||
Rear Wheel Track | 1800,1860,1860mm | ||
Approaching/Departuring Angle | 17/15,17/13,17/12° | ||
Tire | |||
Number of Tires | 6 | ||
Tire | 10.00-20 16PR,10.00R20 16PR,11R22.5 16PR,275/80R22.5 16PR | ||
Engine | |||
Model | Brand | Power | Displacement |
WP6.180E50 | Weichai Deutz Engine Co., Ltd. | 132kW | 6750ml |
YC6JA180-50 | Guangxi Yuchai Machinery Co., Ltd. | 132kW | 6870ml |
YC4S170-50 | Guangxi Yuchai Machinery Co., Ltd. | 125kW | 3767ml |
Copyright reserved and friendly supported by Sino-IT Co., Ltd
京ICP备09021066号-7