Basic Information | |||
Usage | Refuse Collector | ||
Fuel Type | Diesel | ||
Emission Standard | GB3847-2005,GB17691-2018 national Ⅵ emission standards | ||
Length | 7765mm | ||
Width | 2540mm | ||
Height | 3220mm | ||
Curb Weight | 8500kg | ||
Gross Weight | 18000kg | ||
Seats | 3,2 | ||
Max Speed | 89km/h | ||
Chassis | |||
Chassis Model | CA1180P62K1L2A1E6Z | ||
Front/Rear Overhang | 1400/1865mm | ||
Number of Leaf Springs | 10/12+8,12/12+8,13/12+8,7/7+6 | ||
Number of Axles | 2 | ||
Wheelbase | 5300,5000,4700,4500,5600,5800,4200,4000,3800mm | ||
Axle Load | 6500/11500kg | ||
Front Wheel Track | 1928,1827mm | ||
Rear Wheel Track | 1878,1860mm | ||
Approaching/Departuring Angle | 17/13° | ||
Tire | |||
Number of Tires | 6 | ||
Tire | 10.00R20,11.00R20,295/80R22.5 | ||
Engine | |||
Model | Brand | Power | Displacement |
CA4DK1-22E6 | China FAW Group Co., Ltd. | 165kW | 4764ml |
CA4DK1-18E6 | China FAW Group Co., Ltd. | 139kW | 4764ml |
CA6DH1-24E6 | China FAW Group Co., Ltd. | 179kW | 5700ml |
CA6DH1-22E6 | China FAW Group Co., Ltd. | 165kW | 5700ml |
Copyright reserved and friendly supported by Sino-IT Co., Ltd
京ICP备09021066号-7