Basic Information | |||
Usage | Refuse Collector | ||
Fuel Type | Diesel | ||
Emission Standard | GB17691-2018 national Ⅵ emission standards | ||
Length | 6158,6450mm | ||
Width | 2320mm | ||
Height | 2750mm | ||
Curb Weight | 6350kg | ||
Gross Weight | 11200kg | ||
Seats | 3 | ||
Max Speed | 95km/h | ||
Chassis | |||
Chassis Model | EQ1110S8EDF | ||
Front/Rear Overhang | 1148/1702,1280/1570mm | ||
Number of Leaf Springs | 12/12+9,8/10+7 | ||
Number of Axles | 2 | ||
Wheelbase | 3308,3400,3600,3700mm | ||
Axle Load | 4000/7200kg | ||
Front Wheel Track | 1825,1769mm | ||
Rear Wheel Track | 1810,1654mm | ||
Approaching/Departuring Angle | 24/18° | ||
Tire | |||
Number of Tires | 6 | ||
Tire | 8.25R16 | ||
Engine | |||
Model | Brand | Power | Displacement |
D40TCIF1 | Kunming Yunnei Power Co., Ltd. | 135kW | 4052ml |
D30TCIF1 | Kunming Yunnei Power Co., Ltd. | 125kW | 2977ml |
NV30-C6D | Dongfeng Chaoyang Diesel Co., Ltd. | 120kW | 2968ml |
YCS04180-68 | Guangxi Yuchai Machinery Co., Ltd. | 132kW | 4156ml |
D20TCIF1 | Kunming Yunnei Power Co., Ltd. | 93kW | 1999ml |
CA4DB1-13E6 | China FAW Group Co., Ltd. | 95kW | 2207ml |
D25TCIF1 | Kunming Yunnei Power Co., Ltd. | 110kW | 2499ml |
Copyright reserved and friendly supported by Sino-IT Co., Ltd
京ICP备09021066号-7