Minimum turning radius(m): ≤6
Rated power (kw/rpm): 76/4200
Max torque (Nm/rpm): 193/2800
Fuel tank capacity(L):70
Fuel consumption per hundred kilometers(L): ≤10
Basic Information | |||
Usage | Ambulance | ||
Fuel Type | Gasoline | ||
Emission Standard | GB18352.3-2005 national Ⅲ emission standards | ||
Length | 4980mm | ||
Width | 1700mm | ||
Height | 2420mm | ||
Gross Weight | 2800kg | ||
Max Speed | 130km/h | ||
Chassis | |||
Wheelbase | 2590mm | ||
Front Wheel Track | 1450mm | ||
Rear Wheel Track | 1430mm | ||
Tire | |||
Tire | 185R14C | ||
Engine | |||
Model | Brand | Power | Displacement |
JM491Q-ME | 2237ml |
Minimum turning radius(m): ≤6
Rated power (kw/rpm): 76/4200
Max torque (Nm/rpm): 193/2800
Fuel tank capacity(L):70
Fuel consumption per hundred kilometers(L): ≤10
Copyright reserved and friendly supported by Sino-IT Co., Ltd
京ICP备09021066号-7