Basic Information | |||
Usage | Engineering Vehicle | ||
Emission Standard | GB3847-2005,GB17691-2018 national Ⅵ emission standards | ||
Length | 5995mm | ||
Width | 2011mm | ||
Height | 2755mm | ||
Curb Weight | 3120kg | ||
Gross Weight | 3510kg | ||
Seats | 6 | ||
Max Speed | 130km/h | ||
Chassis | |||
Chassis Model | NJ6606ECM | ||
Front/Rear Overhang | 1002/1693mm | ||
Number of Leaf Springs | 1/2 | ||
Number of Axles | 2 | ||
Wheelbase | 3300mm | ||
Axle Load | 1500/2010kg | ||
Front Wheel Track | 1742mm | ||
Rear Wheel Track | 1538mm | ||
Approaching/Departuring Angle | 23/12° | ||
Tire | |||
Number of Tires | 6 | ||
Tire | 195/75R16LT | ||
Engine | |||
Model | Brand | Power | Displacement |
F1AE8481D | Naveco Ltd. | 95kW | 2287ml |
Copyright reserved and friendly supported by Sino-IT Co., Ltd
京ICP备09021066号-7