Basic Information | |||
Usage | Engineering Vehicle | ||
Fuel Type | Diesel | ||
Emission Standard | GB3847-2005,GB17691-2018 national Ⅵ emission standards | ||
Length | 5990mm | ||
Width | 2020mm | ||
Height | 2300,2500,2730mm | ||
Curb Weight | 2680kg | ||
Gross Weight | 4490kg | ||
Seats | 6-9 | ||
Max Speed | 130km/h | ||
Chassis | |||
Chassis Model | NJ1046EFCS | ||
Front/Rear Overhang | 1002/1688mm | ||
Number of Leaf Springs | -/7,-/3,-/1+- | ||
Number of Axles | 2 | ||
Wheelbase | 3300mm | ||
Axle Load | 1490/3000kg | ||
Front Wheel Track | 1725mm | ||
Rear Wheel Track | 1538,1750,1558mm | ||
Approaching/Departuring Angle | 24/9.5° | ||
Tire | |||
Number of Tires | 6 | ||
Tire | 195/75R16LT 10PR,195/75R16C 107/105R | ||
Engine | |||
Model | Brand | Power | Displacement |
F1AE8481D | Naveco Ltd. | 95kW | 2287ml |
F1CE8481K | Naveco Ltd. | 125kW | 2998ml |
Copyright reserved and friendly supported by Sino-IT Co., Ltd
京ICP备09021066号-7