Basic Information | |||
Usage | Recreational Vehicle | ||
Fuel Type | Gasoline | ||
Emission Standard | GB18352.6-2016 national Ⅵ emission standards | ||
Length | 5385mm | ||
Width | 1870mm | ||
Height | 2800mm | ||
Curb Weight | 2040kg | ||
Gross Weight | 2995kg | ||
Seats | 2-6 | ||
Max Speed | 100km/h | ||
Chassis | |||
Chassis Model | BJ1030V4JV5-01 | ||
Front/Rear Overhang | 605/1610mm | ||
Number of Leaf Springs | -/5 | ||
Number of Axles | 2 | ||
Wheelbase | 3070,3170mm | ||
Axle Load | 1450/1545kg | ||
Front Wheel Track | 1338mm | ||
Rear Wheel Track | 1375,1455mm | ||
Approaching/Departuring Angle | 34/15° | ||
Tire | |||
Number of Tires | 4 | ||
Tire | 175R14LT 8PR | ||
Engine | |||
Model | Brand | Power | Displacement |
DAM15KR | Harbin Dong'an Automobile Power Co., Ltd. | 85kW | 14981597ml |
DAM16KR | Harbin Dong'an Automobile Power Co., Ltd. | 90kW |
Copyright reserved and friendly supported by Sino-IT Co., Ltd
京ICP备09021066号-7