Basic Information | |||
Usage | Snow Sweeper | ||
Fuel Type | Diesel | ||
Emission Standard | GB17691-2005 national Ⅴ emission standards, GB3847-2005 | ||
Length | 5995mm | ||
Width | 2000mm | ||
Height | 2380mm | ||
Curb Weight | 3230kg | ||
Gross Weight | 7360kg | ||
Seats | 2 | ||
Max Speed | 99km/h | ||
Chassis | |||
Chassis Model | EQ1070SJ3BDF | ||
Front/Rear Overhang | 1040/1647mm | ||
Number of Leaf Springs | 6/6+5 | ||
Number of Axles | 2 | ||
Wheelbase | 3308,2800mm | ||
Axle Load | 2640/4720kg | ||
Front Wheel Track | 1503,1485,1519,1595mm | ||
Rear Wheel Track | 1494,1516,1540mm | ||
Approaching/Departuring Angle | 20/15° | ||
Tire | |||
Number of Tires | 6 | ||
Tire | 7.00-16,7.00R16 | ||
Engine | |||
Model | Brand | Power | Displacement |
CY4BK551 | Dongfeng Chaoyang Diesel Co., Ltd. | 75kW | 3707ml |
YC4FA115-50 | Guangxi Yuchai Machinery Co., Ltd. | 85kW | 2982ml |
4B2-115C50 | Anhui Quanchai Power Co., Ltd. | 85kW | 2545ml |
ZD30D13-5N | Dongfeng Light Engine Co., Ltd. | 96kW | 2953ml |
D28D11-5DA | Dongfeng Light Engine Co., Ltd. | 85kW | 2771ml |
4DW93-84E5 | FAW Jiefang Automobile Co., Ltd. Wuxi Diesel Plant | 64kW | 2540ml |
YN27CRE1 | Kunming Yunnei Power Co., Ltd. | 70kW | 2672ml |
YN33CRE1 | Kunming Yunnei Power Co., Ltd. | 85kW | 3298ml |
SD4D25R-70 | Jiangsu Sida Power Machinery Group Co., Ltd. | 70kW | 2545ml |
4DX23-120E5 | FAW Jiefang Automobile Co., Ltd. Wuxi Diesel Plant | 90kW | 3857ml |
D25TCIE2 | Kunming Yunnei Power Co., Ltd. | 96kW | 2499ml |
4F20TCIE5 | Changchai Co., Ltd. | 70kW | 1995ml |
4DW94-95E5 | FAW Jiefang Automobile Co., Ltd. Wuxi Diesel Plant | 72kW | 2720ml |
YCD4N4S-110 | Guangxi Yuchai Machinery Co., Ltd. | 80kW | 2799ml |
WP2.3Q110E50 | Weichai Power Yangzhou Diesel Engine Co., Ltd. | 81kW | 2290ml |
Copyright reserved and friendly supported by Sino-IT Co., Ltd
京ICP备09021066号-7