Basic Information | |||
Usage | Others | ||
Fuel Type | Gasoline | ||
Emission Standard | GB18352.6-2016 national Ⅵ emission standards | ||
Length | 5370,5420,5450mm | ||
Width | 1928mm | ||
Height | 1880,1920,2050,2085mm | ||
Curb Weight | 2530kg | ||
Gross Weight | 3100kg | ||
Seats | 4-7 | ||
Max Speed | 185km/h | ||
Chassis | |||
Chassis Model | FA6543 | ||
Front/Rear Overhang | 895/1045,945/1045,945/1075mm | ||
Number of Leaf Springs | -/- | ||
Number of Axles | 2 | ||
Wheelbase | 3430mm | ||
Axle Load | 1550/1550kg | ||
Front Wheel Track | 1666mm | ||
Rear Wheel Track | 1646mm | ||
Approaching/Departuring Angle | 16.5/12.5° | ||
Tire | |||
Number of Tires | 4 | ||
Tire | 245/50R18 | ||
Engine | |||
Model | Brand | Power | Displacement |
274920 | Beijing Benz Automotive Co., Ltd. | 155kW | 1991ml |
Copyright reserved and friendly supported by Sino-IT Co., Ltd
京ICP备09021066号-7