Basic Information | |||
Usage | Others | ||
Fuel Type | Diesel | ||
Emission Standard | GB17691-2005 national Ⅴ emission standards | ||
Length | 5720,5670mm | ||
Width | 2011mm | ||
Height | 2690mm | ||
Curb Weight | 2860kg | ||
Gross Weight | 4000kg | ||
Seats | 4-7 | ||
Max Speed | 140km/h | ||
Chassis | |||
Chassis Model | NJ6575ECM | ||
Front/Rear Overhang | 1052/1368,1002/1368mm | ||
Number of Leaf Springs | 1/2,1/3,1/- | ||
Number of Axles | 2 | ||
Wheelbase | 3300mm | ||
Axle Load | 1500/2500kg | ||
Front Wheel Track | 1742mm | ||
Rear Wheel Track | 1538mm | ||
Approaching/Departuring Angle | 16.5/15° | ||
Tire | |||
Number of Tires | 6 | ||
Tire | 195/75R16LT | ||
Engine | |||
Model | Brand | Power | Displacement |
F1CE34818 | Naveco Ltd. | 107kW | 2998ml |
F1AE3481D | Naveco Ltd. | 95kW | 2287ml |
Copyright reserved and friendly supported by Sino-IT Co., Ltd
京ICP备09021066号-7