Basic Information | |||
Usage | Police Van | ||
Fuel Type | Diesel | ||
Emission Standard | GB3847-2005,GB17691-2018 national Ⅵ emission standards | ||
Length | 5420,5300mm | ||
Width | 2090,2000mm | ||
Height | 2380,2280,2230mm | ||
Curb Weight | 3080kg | ||
Gross Weight | 4480kg | ||
Seats | 3+3,3+2,2+3 | ||
Max Speed | 120km/h | ||
Chassis | |||
Chassis Model | NJ1046ACC | ||
Front/Rear Overhang | 1100/1520,980/1520mm | ||
Number of Leaf Springs | -/7 | ||
Number of Axles | 2 | ||
Wheelbase | 2800mm | ||
Axle Load | 1650/2830kg | ||
Front Wheel Track | 1695mm | ||
Rear Wheel Track | 1540mm | ||
Approaching/Departuring Angle | 21/11,18/11° | ||
Tire | |||
Number of Tires | 6 | ||
Tire | 195/75R16LT | ||
Engine | |||
Model | Brand | Power | Displacement |
SOFIM8140.43S6 | Naveco Ltd. | 95kW | 2798ml |
Copyright reserved and friendly supported by Sino-IT Co., Ltd
京ICP备09021066号-7