Basic Information | |||
Usage | Delivery Vehicle | ||
Fuel Type | Diesel | ||
Emission Standard | GB3847-2005,GB17691-2018 national Ⅵ emission standards | ||
Length | 5203,4963,5143,5503,5263,5443,5243,5003,5183,5543,5303,5483mm | ||
Width | 1974mm | ||
Height | 2398,2150,2195mm | ||
Curb Weight | 2530kg | ||
Gross Weight | 3550kg | ||
Seats | 3+3,3+2,2+3 | ||
Max Speed | 145km/h | ||
Chassis | |||
Chassis Model | JX5040XXYTD-L6 | ||
Front/Rear Overhang | 1113/1157,933/1097,1113/1097,1113/1457,933/1397,1113/1397,1153/1157,973/1097,1153/1097,1153/1457,973/1397,1153/1397mm | ||
Number of Leaf Springs | -/2 | ||
Number of Axles | 2 | ||
Wheelbase | 2933mm | ||
Axle Load | 1520/2030kg | ||
Front Wheel Track | 1745mm | ||
Rear Wheel Track | 1700mm | ||
Approaching/Departuring Angle | 20/23,22/25,20/21,22/23° | ||
Tire | |||
Number of Tires | 4 | ||
Tire | 215/75R16LT | ||
Engine | |||
Model | Brand | Power | Displacement |
DURATORQ4D226H | Jiangling Motor Corporation Ltd. | 103kW | 2198ml |
Copyright reserved and friendly supported by Sino-IT Co., Ltd
京ICP备09021066号-7