Basic Information | |||
Usage | Police Van | ||
Fuel Type | Gasoline | ||
Emission Standard | GB18352.6-2016 national Ⅵ emission standards | ||
Length | 5052,4892,4972mm | ||
Width | 1862mm | ||
Height | 1837,1890mm | ||
Curb Weight | 2490kg | ||
Gross Weight | 2950kg | ||
Seats | 5 | ||
Max Speed | 175km/h | ||
Chassis | |||
Chassis Model | JX6491PA6 | ||
Front/Rear Overhang | 985/1217,905/1137mm | ||
Number of Leaf Springs | -/- | ||
Number of Axles | 2 | ||
Wheelbase | 2850mm | ||
Axle Load | 1300/1650kg | ||
Front Wheel Track | 1560mm | ||
Rear Wheel Track | 1564mm | ||
Approaching/Departuring Angle | 26/23,29.5/25° | ||
Tire | |||
Number of Tires | 4 | ||
Tire | 265/65 R17,265/60 R18,265/50 R20 | ||
Engine | |||
Model | Brand | Power | Displacement |
CAF488WQGJ | Chang'an Ford Automobile Co., Ltd. | 202kW | 2261ml |
Copyright reserved and friendly supported by Sino-IT Co., Ltd
京ICP备09021066号-7