Basic Information | |||
Usage | Fire Extinguishing Truck | ||
Fuel Type | Diesel | ||
Emission Standard | GB17691-2005 national Ⅴ emission standards, GB3847-2005 | ||
Length | 5990mm | ||
Width | 2000mm | ||
Height | 2900mm | ||
Curb Weight | 3575kg | ||
Gross Weight | 4100kg | ||
Seats | 7 | ||
Max Speed | 100km/h | ||
Chassis | |||
Chassis Model | NJ6605DC | ||
Front/Rear Overhang | 1000/1680mm | ||
Number of Leaf Springs | -/3 | ||
Number of Axles | 2 | ||
Wheelbase | 3310mm | ||
Axle Load | 1570/2530kg | ||
Front Wheel Track | 1695mm | ||
Rear Wheel Track | 1540mm | ||
Approaching/Departuring Angle | 20/10.5° | ||
Tire | |||
Number of Tires | 6 | ||
Tire | 6.50R16LT | ||
Engine | |||
Model | Brand | Power | Displacement |
F1CE34818 | Naveco Ltd. | 107kW | 2998ml |
Copyright reserved and friendly supported by Sino-IT Co., Ltd
京ICP备09021066号-7