Basic Information | |||
Usage | Medical Vehicle | ||
Fuel Type | Diesel | ||
Emission Standard | GB17691-2005 national Ⅴ emission standards, GB3847-2005 | ||
Length | 5780mm | ||
Width | 2000mm | ||
Height | 2590,2560,2580mm | ||
Curb Weight | 2750kg | ||
Gross Weight | 3700kg | ||
Seats | 3-9 | ||
Max Speed | 145km/h | ||
Chassis | |||
Chassis Model | JX6581TA-M5 | ||
Front/Rear Overhang | 933/1097mm | ||
Number of Leaf Springs | -/2 | ||
Number of Axles | 2 | ||
Wheelbase | 3750mm | ||
Axle Load | 1700/2000kg | ||
Front Wheel Track | 1740mm | ||
Rear Wheel Track | 1704mm | ||
Approaching/Departuring Angle | 22/24° | ||
Tire | |||
Number of Tires | 4 | ||
Tire | 215/75R16LT | ||
Engine | |||
Model | Brand | Power | Displacement |
DURATORQ4D225H | Jiangling Motors Corporation Ltd. | 100kW | 2198ml |
Copyright reserved and friendly supported by Sino-IT Co., Ltd
京ICP备09021066号-7